(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play)
Domestic | Other | ||
Surveyed for | 8 | Length [m] | 13.4 |
Cabins | 4 | Beam [m] | 4.4 |
Doubles/Singles | 4 Doubles | Draft [m] | 1.8 |
Heads | 2, 1 electric | Head Sail | Furling |
Showers | 3 | Main | Slab reefing |
Hot water | Y | Engine | Perkins 50hp |
Water capacity | 830 Lt | Fuel capacity | 200 Lt (diesel) |
Fridge/Freezer | 1 combined | Approx. consumption | 5 - 7 Lt/H |
Stove/grill/oven | 3-burner/Y/Y | Cruising speed | 6 - 8 Knots |
BBQ/Microwave | Y/N | Instruments | Depth/Speed/GPS/Wind |
Swimming ladder | Y | Anchor winch | Y - electric |
Entertainment | Radio/Cassette/CD | Steering | Wheel |
Tender | 3m, rigid bottom | Dodger/Bimini | Y/Y |
Related Pages:
To view our
SAVE - SAVE - SAVE - SAVE - SAVE - SAVE