or take a video tour of the boat....
(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play.)
Domestic | Other | ||
Surveyed for | 6 | Length [m] | 6.5 |
Cabins | 1 | Beam [m] | 2.5 |
Doubles & Singles | N | Draft [m] | 0.7 |
Heads | N | Engine | Mercury 150HP - 4 stroke |
Showers | Salt | Fuel | Petrol 91 |
Hot water | N | Fuel Capacity | 150Lt |
Water capacity | Salt water only | Approx. Consumption | 20-35 Lt/Hr |
Instruments | Depth/(Fish)/Speed | Cruising Speed | 25 to 30 knots |
Chart plotter | Y - colour | Wash down pump | Y |
Swimming Ladder | Y | Anchor Winch | Y |
Entertainment | Stereo | Steering | Hydraulic |
Registered Trailer | Y | All weather | Lockable Hardtop |
Related Pages:
To view our
SAVE - SAVE - SAVE - SAVE - SAVE - SAVE