(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play.)
Domestic | Other | |||
Design | Grand Banks 42 | Hull | GRP | |
Surveyed for | 6 Max | Length [m] | 14.8 | |
Cabins | 2 + D/saloon | Beam [m] | 4.1 | |
Doubles & Singles | 1D/4S | Draft [m] | 1.27 | |
Heads | 2 - Quiet electric | Engine | 2 x Cat 210hp | |
Showers | 2 | Fuel | Diesel | |
Hot water | Y | Fuel Capacity | ~ 880 Lt | |
Water capacity | ~ 700 Lt | Approx. Consumption | 22 - 27 Lt/Hr | |
Fridge / Freezer | 1 / 1 | Cruising Speed | 9 - 12 knots | |
Stove / grill / oven | 2-burner / Y / Y | Flybridge Steering | Yes | |
BBQ / Microwave | Y / Y | Instruments | Depth/Fish/Radar/GPS | |
Swimming ladder | Y | Chart Plotter | 2 Garmin - Colour | |
Entertainment | Stereo / Sat TV | Anchor Winch | Y - electric | |
Tender | 2.4 m | Bimini / Covers | Y | |
Bow thruster | Yes | Other | Walk around Decks |
Related Pages:
To view our
SAVE - SAVE - SAVE - SAVE - SAVE - SAVE