(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play.)
Domestic | Other | |||
Design | Pelin Sterling | Hull | GRP | |
Surveyed for | 6 | Length [m] | 10.6 | |
Cabins | 2 + D/saloon | Beam [m] | 3.8 | |
Doubles & Singles | 3 | Draft [m] | 1.2 | |
Heads | 2 electric | Engine | Volvo 120hp | |
Showers | 2 | Fuel | Diesel | |
Hot water | Y | Fuel Capacity | ~1000 Lt | |
Water capacity | ~500 Lt | Approx. Consumption | 15 - 20 Lt/H | |
Fridge / Freezer | 1 / 1 | Cruising Speed | 8 - 10 knots | |
Stove / grill / oven | 3-burner / Y / Y | Flybridge Steering | Yes | |
BBQ / Microwave | Y / N | Instruments | Depth / Fish / Radar / GPS | |
Swimming ladder | Y | Chart Plotter | Y - colour | |
Entertainment | Radio/CD/MP3 | Anchor Winch | Y - electric | |
Tender | 2.4 m | Bimini / Covers | Y | |
Bowthruster | Yes | Other | Walk around Decks |
"Rouge" - Merry Fisher 795 - click here
OR
"Tybah" - Grand Banks 42 - click here
Related Pages:
To view our
SAVE - SAVE - SAVE - SAVE - SAVE - SAVE