(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play.)
Domestic | Other | |||
Design | Salthouse 35 | Length [m] | 11 | |
Surveyed for | 6 | Beam [m] | 4.2 | |
Cabins | 2 + saloon | Draft [m] | 1.1 | |
Doubles & Singles | 2 & 5 | Engine | John Deere 213 Hp | |
Heads | 1 electric | Fuel | Diesel | |
Showers | 1 | Fuel Capacity | 900 Lt | |
Hot water | Y | Approx. Consumption | 25 - 38 Lt/H | |
Water capacity | 400 Lt | Cruising Speed | 11 knots | |
Fridge / Freezer | 1 combined | Flybridge Steering | No | |
Stove / grill / oven | 3-burner / Y / Y | Instruments | Depth / Fish / Radar / GPS | |
BBQ / Microwave | N / N | Anchor Winch | Y - electric | |
Swimming ladder | N | Bimini / Covers | N | |
Entertainment | Radio CD | Other | Saltwater wash down pump | |
Tender | 2.6 m rigid bottom | Large Transom |
Related Pages:
To view our
SAVE - SAVE - SAVE - SAVE - SAVE - SAVE